Il modulo intende proporre un percorso sulle applicazioni dell’informatica e della robotica ai curricoli di matematica. Sarà messo in evidenza come la narrazione possa veicolare la comprensione di concetti scientifici anche raffinati e come la tecnologia sia un funzionale e ingaggiante strumento di facilitazione, prima, e approfondimento, poi.
Il corso si svolgerà in 4 incontri da 2 ore sincroni (poi disponibili in versione registrata) e 4 ore da seguire in maniera asincrona e compiti da svolgere.
Docenti Scuola Secondaria di I e II grado
Consentire ai docenti della scuola secondaria di primo e secondo grado di diventare autonomi nell’applicazione didattica di strumenti robotici per affrontare concetti matematici e fisici.
Il corso svilupperà competenze tecniche, disciplinari e metodologiche.
25 Agosto ore 11:00 – 13:00
Lezione 1 : Geometria
Lezione dedicata ai primi passi su forme geometriche e robot reali. Approfondimenti su aspetti anche di fisica come le unità di misura.
26 Agosto ore 11:00 – 13:00
Lezione 2 : Dal testo alla Matematica: rappresentare con i robot concetti matematici
Lezione dedicata alla comprensione di un testo narrativo che sottintenda una comprensione matematica degli avvenimenti descritti. Il testo verrà analizzato e con dei robot mobili si realizzerà la demo per consentire agli studenti una comprensione totale del testo e delle sue rappresentazioni matematiche.
27 Agosto ore 11:00 – 13:00
Lezione 3 Rock and Rob
Attraverso la realizzazione di robot e razzi d’acqua si creerà una lezione in grado di coinvolgere lo studente nella lettura di grafici, nella realizzazione di equazioni per rappresentare il moto e di strutture robotiche per la condivisione e la lettura dei dati.
28 Agosto ore 11:00 – 13:00
Lezione 4 Il controllo PID (Proporzionale Integrale Derivativo) sui robot mobili per un line follower
In questa lezione parleremo di come compiere un controllo PID sui robot mobili per consentire la realizzazione di un robot Line Follower
Nelle lezioni asincrone verranno dati materiali video e documenti per la realizzazione di 10 Scenari di apprendimento.
Nelle lezioni asincrone si forniranno video tutorial, pdf e lesson plan per poter applicare le competenze sviluppate in ambito didattico.
I 10 Scenari saranno dedicati alla realizzazione di laboratori indipendenti dalla piattaforma di sviluppo e open source.
Sempre tramite video tutorial verranno presentate le metodologie didattiche applicabili.
Elenco dei 10 Scenari:
Verifiche intermedie: 8 test scelta multipla da fare online
Verifica finale: test scelta multipla da fare online
I docenti di ruolo dovranno iscriversi anche attraverso la piattaforma SOFIA ricercando l’offerta formativa con il codice identificativo 46881
Al termine del corso e dei compiti di verifica verrà rilasciato attestato di partecipazione riconosciuto dal Ministero dell’Istruzione
8 ore di lezioni sincrone.
4 questionari di verifica da 1 ora ciascuno per le lezioni sincrone
5 questionari da 1 ora ciascuno per i materiali asincroni
2 ore di verifica finale a scelta multipla
Ore certificate totali: 19 ore
| Cookie | Durata | Descrizione |
|---|---|---|
| __fb_chat_plugin | never | This cookie is used to track the user's interaction with facebook chat widget. |
| messaging_plugin_https://www.scuoladirobotica.it/_60335516087 | never | This cookie is used by Facebook to enable its chat widget functionalities. |
| pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
| sb | 2 years | This cookie is used by Facebook to control its functionalities, collect language settings and share pages. |
| Cookie | Durata | Descrizione |
|---|---|---|
| x-cdn | session | Paypal sets this cookie to recognise customers and process payments. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_130119837_4 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
| tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
| tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Durata | Descrizione |
|---|---|---|
| bp-activity-filter | past | No description |
| bpaf-default-filter | session | No description available. |
| CookieLawInfoConsent | 1 year | No description |
| ppwp_wp_session | 30 minutes | No description |
Completa il tuo profilo prima di continuare